Barcelona Practice

# Driver Car Best lap Gap to leader Gap interval Best S1 Best S2 Best S3 Optimal Opt. diff with Best Total laps
01 Abner Premusz 1:43:395 0:29:292 0:39:735 0:34:212 1:43:239 00:156 415
02 Publius Scipio 1:43:597 00:202 00:202 0:29:365 0:39:762 0:34:470 1:43:597 00:000 116
03 Ruald Ordelman 1:43:622 00:227 00:025 0:29:452 0:39:737 0:34:432 1:43:621 00:001 14
04 Hans Kö 1:43:830 00:435 00:208 0:29:425 0:39:795 0:34:502 1:43:722 00:108 8
05 Patrick van der Linden 1:43:857 00:462 00:027 0:29:432 0:39:937 0:34:487 1:43:856 00:001 27
06 Barnabas Bedi 1:43:880 00:485 00:023 0:29:587 0:39:917 0:34:317 1:43:821 00:059 188
07 Lau VdW 1:43:942 00:547 00:062 0:29:572 0:39:925 0:34:390 1:43:887 00:055 137
08 Sam von Liebenstein 1:44:017 00:622 00:075 0:29:390 0:40:072 0:34:380 1:43:842 00:175 216
09 Alexandre Duvois | DRT 1:44:262 00:867 00:245 0:29:322 0:39:832 0:34:877 1:44:031 00:231 19
10 N Hadderingh 1:44:270 00:875 00:008 0:29:655 0:39:937 0:34:660 1:44:252 00:018 66
11 Patrick vd Laan 1:44:537 01:142 00:267 0:29:450 0:40:155 0:34:810 1:44:415 00:122 160
12 Ruben van Tiem 1:44:637 01:242 00:100 0:29:570 0:40:317 0:34:610 1:44:497 00:140 184
13 Marco Kleijn 1:44:677 01:282 00:040 0:29:322 0:40:332 0:34:880 1:44:534 00:143 26
14 Dion van der Does 1:44:937 01:542 00:260 0:29:660 0:40:275 0:34:845 1:44:780 00:157 49
15 Tamás Nagy 1:44:980 01:585 00:043 0:29:807 0:40:342 0:34:830 1:44:979 00:001 76
16 Michiel Hutman 1:44:995 01:600 00:015 0:29:752 0:40:307 0:34:750 1:44:809 00:186 33
17 Davide Russo 1:45:000 01:605 00:005 0:29:777 0:40:207 0:34:930 1:44:914 00:086 17
18 Serkan Duran 1:45:037 01:642 00:037 0:29:540 0:40:332 0:35:017 1:44:889 00:148 4
19 GAZ Gazoolina 1:45:095 01:700 00:058 0:29:582 0:40:300 0:34:965 1:44:847 00:248 17
20 Bucur Florentin 1:45:167 01:772 00:072 0:29:660 0:40:277 0:35:172 1:45:109 00:058 15
21 Jeroen de Wit 1:45:240 01:845 00:073 0:29:807 0:40:592 0:34:840 1:45:239 00:001 17
22 Janos Csete 1:45:407 02:012 00:167 0:29:895 0:40:655 0:34:810 1:45:360 00:047 150
23 Armands Petrovics 1:45:410 02:015 00:003 0:29:445 0:40:490 0:35:145 1:45:080 00:330 13
24 Robin Van Kleef 1:45:707 02:312 00:297 0:29:782 0:40:597 0:35:217 1:45:596 00:111 73
25 Benjamin Dudok 1:45:727 02:332 00:020 0:29:890 0:40:367 0:34:782 1:45:039 00:688 25
26 Branko Kapović 1:45:812 02:417 00:085 0:30:050 0:40:465 0:35:297 1:45:812 00:000 17
27 Jeroen Stubbe 1:45:895 02:500 00:083 0:29:805 0:40:837 0:35:057 1:45:699 00:196 46
28 George Hall 1:46:127 02:732 00:232 0:29:865 0:40:612 0:35:302 1:45:779 00:348 53
29 Sammy Herbert 1:46:197 02:802 00:070 0:29:680 0:40:675 0:35:390 1:45:745 00:452 101
30 Martijn Barendregt 1:46:280 02:885 00:083 0:29:930 0:40:765 0:35:325 1:46:020 00:260 137
31 Dian Venter 1:46:427 03:032 00:147 0:29:835 0:41:142 0:35:255 1:46:232 00:195 52
32 Wim Onderwater 1:46:542 03:147 00:115 0:29:935 0:41:052 0:35:555 1:46:542 00:000 32
33 Mike Van Oorschot 1:46:902 03:507 00:360 0:30:135 0:41:060 0:35:372 1:46:567 00:335 65
34 Gery Cejka 1:47:382 03:987 00:480 0:30:122 0:41:280 0:35:805 1:47:207 00:175 106
35 Koen vd Wagt 1:47:852 04:457 00:470 0:30:400 0:41:460 0:35:890 1:47:750 00:102 15
36 Maxime Saez 1:48:027 04:632 00:175 0:30:832 0:41:590 0:35:605 1:48:027 00:000 63
37 Marcin Kosiedowski 1:48:517 05:122 00:490 0:30:320 0:41:575 0:36:285 1:48:180 00:337 5
38 Keegan Amkreutz 1:50:202 06:807 01:685 0:30:560 0:42:130 0:37:512 1:50:202 00:000 5
Avg Gap: 00:183 Total laps completed: 2762
Data of completed sessions, will be updated in 29:59