Hungaroring Practice

# Driver Car Best lap Gap to leader Gap interval Best S1 Best S2 Best S3 Optimal Opt. diff with Best Total laps
01 Publius Scipio 1:43:190 0:36:835 0:37:637 0:28:717 1:43:189 00:001 80
02 Abner Premusz 1:43:487 00:297 00:297 0:36:972 0:37:410 0:28:907 1:43:289 00:198 89
03 Patrick van der Linden 1:43:575 00:385 00:088 0:37:030 0:37:735 0:28:810 1:43:575 00:000 27
04 Ruald Ordelman 1:43:680 00:490 00:105 0:36:962 0:37:655 0:29:035 1:43:652 00:028 35
05 Barnabas Bedi 1:43:782 00:592 00:102 0:36:905 0:37:690 0:28:977 1:43:572 00:210 64
06 Lau VdW 1:43:830 00:640 00:048 0:37:157 0:37:655 0:28:962 1:43:774 00:056 57
07 GAZ Gazoolina 1:44:067 00:877 00:237 0:37:017 0:38:085 0:28:965 1:44:067 00:000 35
08 Attila Joó 1:44:072 00:882 00:005 0:37:167 0:37:890 0:29:015 1:44:072 00:000 135
09 N Hadderingh 1:44:352 01:162 00:280 0:37:202 0:37:897 0:29:252 1:44:351 00:001 19
10 Marco Kleijn 1:44:527 01:337 00:175 0:37:112 0:38:235 0:29:180 1:44:527 00:000 18
11 Sam von Liebenstein 1:44:632 01:442 00:105 0:37:152 0:38:122 0:29:307 1:44:581 00:051 35
12 Tamás Nagy 1:44:667 01:477 00:035 0:37:005 0:38:422 0:29:240 1:44:667 00:000 98
13 Davide Russo 1:44:755 01:565 00:088 0:37:105 0:38:300 0:29:305 1:44:710 00:045 34
14 Michiel Hutman 1:44:937 01:747 00:182 0:37:312 0:38:290 0:29:227 1:44:829 00:108 29
15 Krisztián Sipos 1:45:082 01:892 00:145 0:37:325 0:38:527 0:29:230 1:45:082 00:000 11
16 Mattia Santangelo [TRP] 1:45:362 02:172 00:280 0:37:380 0:38:420 0:29:412 1:45:212 00:150 65
17 Janos Csete 1:45:712 02:522 00:350 0:37:597 0:38:402 0:29:580 1:45:579 00:133 69
18 George Hall 1:45:792 02:602 00:080 0:37:770 0:38:470 0:29:517 1:45:757 00:035 39
19 Ruben van Tiem 1:45:812 02:622 00:020 0:37:357 0:38:647 0:29:560 1:45:564 00:248 20
20 Sammy Herbert 1:46:350 03:160 00:538 0:37:590 0:38:895 0:29:665 1:46:150 00:200 38
21 Bucur Florentin 1:46:400 03:210 00:050 0:37:650 0:38:952 0:29:657 1:46:259 00:141 10
22 Patrick vd Laan 1:46:415 03:225 00:015 0:37:617 0:39:015 0:29:662 1:46:294 00:121 26
23 Dion van der Does 1:46:522 03:332 00:107 0:37:447 0:39:162 0:29:762 1:46:371 00:151 8
24 Robin Van Kleef 1:46:862 03:672 00:340 0:37:597 0:39:165 0:30:057 1:46:819 00:043 33
25 Jeroen Stubbe 1:47:250 04:060 00:388 0:38:035 0:39:220 0:29:842 1:47:097 00:153 28
26 Koen vd Wagt 1:47:302 04:112 00:052 0:37:737 0:39:142 0:29:852 1:46:731 00:571 39
27 Martijn Barendregt 1:47:305 04:115 00:003 0:37:727 0:38:970 0:29:792 1:46:489 00:816 27
28 Keegan Amkreutz 1:48:472 05:282 01:167 0:38:170 0:39:465 0:30:837 1:48:472 00:000 5
29 Mark Ruben 1:56:975 13:785 08:503 0:40:417 0:43:805 0:32:492 1:56:714 00:261 7
30 Mike Van Oorschot 2:00:050 16:860 03:075 0:42:087 0:44:642 0:33:007 1:59:736 00:314 10
31 Adi Pol | NDR 2:00:640 17:450 00:590 0:41:280 0:45:827 0:33:532 2:00:639 00:001 7
Avg Gap: 00:581 Total laps completed: 1197
Data of completed sessions, will be updated in 29:59