Spa Practice

# Driver Car Best lap Gap to leader Gap interval Best S1 Best S2 Best S3 Optimal Opt. diff with Best Total laps
01 N Hadderingh 2:17:042 0:40:582 1:00:275 0:36:140 2:16:997 00:045 143
02 Abner Premusz 2:17:350 00:308 00:308 0:40:780 1:00:162 0:36:230 2:17:172 00:178 136
03 Patrick van der Linden 2:17:475 00:433 00:125 0:40:825 1:00:115 0:36:382 2:17:322 00:153 115
04 Barnabas Bedi 2:17:500 00:458 00:025 0:40:485 1:00:525 0:36:490 2:17:500 00:000 82
05 Publius Scipio 2:17:527 00:485 00:027 0:40:997 1:00:092 0:36:437 2:17:526 00:001 65
06 Ruald Ordelman 2:17:817 00:775 00:290 0:40:770 1:00:742 0:36:305 2:17:817 00:000 29
07 Sam von Liebenstein 2:18:290 01:248 00:473 0:40:805 1:00:835 0:36:435 2:18:075 00:215 146
08 Patrick vd Laan 2:18:377 01:335 00:087 0:41:012 1:00:777 0:36:587 2:18:376 00:001 153
09 Mattia Santangelo [TRP] 2:18:675 01:633 00:298 0:40:952 1:01:130 0:36:592 2:18:674 00:001 27
10 Krisztián Sipos 2:18:770 01:728 00:095 0:41:252 1:00:882 0:36:635 2:18:769 00:001 79
11 Marco Kleijn 2:19:017 01:975 00:247 0:41:165 1:00:882 0:36:680 2:18:727 00:290 32
12 Lau VdW 2:19:082 02:040 00:065 0:41:220 1:01:165 0:36:487 2:18:872 00:210 11
13 Michiel Hutman 2:19:137 02:095 00:055 0:41:147 1:01:045 0:36:725 2:18:917 00:220 19
14 Bálint Szűcs 2:19:212 02:170 00:075 0:41:182 1:01:210 0:36:820 2:19:212 00:000 112
15 Tamás Nagy 2:19:277 02:235 00:065 0:41:142 1:01:372 0:36:762 2:19:276 00:001 244
16 Attila Joó 2:19:487 02:445 00:210 0:41:095 1:01:637 0:36:587 2:19:319 00:168 134
17 Bucur Florentin 2:19:697 02:655 00:210 0:41:267 1:01:237 0:37:112 2:19:616 00:081 48
18 Davide Russo 2:20:347 03:305 00:650 0:41:460 1:01:760 0:36:897 2:20:117 00:230 7
19 Branko Kapović 2:20:630 03:588 00:283 0:41:330 1:02:092 0:36:852 2:20:274 00:356 19
20 Dion van der Does 2:21:105 04:063 00:475 0:41:905 1:02:087 0:37:080 2:21:072 00:033 10
21 Mark Ruben 2:21:210 04:168 00:105 0:41:475 1:02:335 0:37:105 2:20:915 00:295 14
22 Martijn Barendregt 2:21:670 04:628 00:460 0:42:285 1:02:140 0:37:245 2:21:670 00:000 39
23 George Hall 2:21:695 04:653 00:025 0:42:202 1:02:017 0:37:135 2:21:354 00:341 16
24 Robin Van Kleef 2:21:930 04:888 00:235 0:41:095 1:03:287 0:37:547 2:21:929 00:001 29
25 Koen vd Wagt 2:21:992 04:950 00:062 0:41:690 1:02:202 0:37:560 2:21:452 00:540 15
26 Janos Csete 2:22:390 05:348 00:398 0:41:647 1:02:522 0:38:082 2:22:251 00:139 19
27 Janos Sipos 2:24:912 07:870 02:522 0:42:070 1:04:735 0:38:107 2:24:912 00:000 6
28 Sammy Herbert 2:25:130 08:088 00:218 0:42:210 1:04:295 0:38:565 2:25:070 00:060 8
Avg Gap: 00:299 Total laps completed: 1757
Data of completed sessions, will be updated in 29:59