Pre-Qualifying Season 7

# Driver Car Best lap Gap to leader Gap interval Best S1 Best S2 Best S3 Optimal Opt. diff with Best Total laps
01 Angelo Cutrupi 1:34:690 0:31:097 0:32:227 0:31:365 1:34:689 00:001 2
02 Ruald Ordelman 1:34:965 00:275 00:275 0:31:172 0:32:380 0:31:387 1:34:939 00:026 15
03 Hans Kö 1:35:140 00:450 00:175 0:31:227 0:32:495 0:31:417 1:35:139 00:001 15
04 Patrick van der Linden 1:35:220 00:530 00:080 0:31:265 0:32:380 0:31:457 1:35:102 00:118 98
05 Sam von Liebenstein 1:35:332 00:642 00:112 0:31:135 0:32:292 0:31:607 1:35:034 00:298 32
06 Publius Scipio 1:35:537 00:847 00:205 0:31:342 0:32:412 0:31:472 1:35:226 00:311 45
07 Julien SCHAEFFER | LMR™ 1:35:537 00:847 00:000 0:31:335 0:32:365 0:31:502 1:35:202 00:335 48
08 Lau VdW 1:35:560 00:870 00:023 0:31:407 0:32:537 0:31:615 1:35:559 00:001 35
09 N Hadderingh 1:35:652 00:962 00:092 0:31:515 0:32:415 0:31:665 1:35:595 00:057 137
10 Jeroen de Wit 1:35:722 01:032 00:070 0:31:367 0:32:625 0:31:687 1:35:679 00:043 48
11 Ruben van Tiem 1:35:822 01:132 00:100 0:31:485 0:32:580 0:31:707 1:35:772 00:050 46
12 Gergő Reményi 1:35:885 01:195 00:063 0:31:420 0:32:780 0:31:685 1:35:885 00:000 34
13 GAZ Gazoolina 1:35:920 01:230 00:035 0:31:430 0:32:820 0:31:615 1:35:865 00:055 16
14 Patrick vd Laan 1:35:960 01:270 00:040 0:31:642 0:32:472 0:31:435 1:35:549 00:411 81
15 Stanislav Salnikov 1:35:967 01:277 00:007 0:31:560 0:32:692 0:31:530 1:35:782 00:185 16
16 Attila Joó 1:36:185 01:495 00:218 0:31:437 0:32:820 0:31:835 1:36:092 00:093 33
17 Tamás Nagy 1:36:307 01:617 00:122 0:31:557 0:32:982 0:31:732 1:36:271 00:036 52
18 Marco Kleijn 1:36:357 01:667 00:050 0:31:662 0:32:840 0:31:720 1:36:222 00:135 71
19 Armands Petrovics 1:36:367 01:677 00:010 0:31:455 0:32:845 0:31:787 1:36:087 00:280 9
20 Barnabás Bedi 1:36:400 01:710 00:033 0:31:492 0:33:010 0:31:667 1:36:169 00:231 6
21 Witold Kościukiewicz 1:36:420 01:730 00:020 0:31:567 0:32:640 0:31:810 1:36:017 00:403 28
22 Branko Kapović 1:36:587 01:897 00:167 0:31:622 0:33:025 0:31:782 1:36:429 00:158 69
23 Benjamin Dudok 1:36:602 01:912 00:015 0:31:725 0:32:942 0:31:935 1:36:602 00:000 20
24 Krisztián Sipos 1:36:602 01:912 00:000 0:31:680 0:33:117 0:31:782 1:36:579 00:023 72
25 Damir Horvat 1:36:625 01:935 00:023 0:31:592 0:32:967 0:31:847 1:36:406 00:219 22
26 Jeroen Stubbe 1:36:655 01:965 00:030 0:31:620 0:32:912 0:32:047 1:36:579 00:076 34
27 Dion van der Does 1:36:727 02:037 00:072 0:31:682 0:32:980 0:32:002 1:36:664 00:063 12
28 Davide Russo 1:36:742 02:052 00:015 0:31:500 0:32:987 0:31:895 1:36:382 00:360 17
29 Serkan Duran 1:36:747 02:057 00:005 0:31:472 0:33:020 0:31:925 1:36:417 00:330 6
30 Alexandre Duvois | DRT 1:36:842 02:152 00:095 0:31:732 0:32:960 0:32:150 1:36:842 00:000 4
31 Tamás Greksza 1:36:917 02:227 00:075 0:31:650 0:33:075 0:31:942 1:36:667 00:250 13
32 Simone Salvi [DSC] 1:36:930 02:240 00:013 0:31:877 0:33:012 0:32:040 1:36:929 00:001 3
33 jens thienpond 1:36:965 02:275 00:035 0:31:770 0:32:917 0:32:030 1:36:717 00:248 26
34 Bucur Florentin 1:36:980 02:290 00:015 0:31:635 0:33:105 0:32:005 1:36:745 00:235 29
35 Mark Ruben 1:37:015 02:325 00:035 0:31:835 0:33:155 0:31:912 1:36:902 00:113 27
36 Janos Csete 1:37:137 02:447 00:122 0:32:025 0:33:080 0:31:742 1:36:847 00:290 102
37 Damjan Djukic 1:37:237 02:547 00:100 0:31:865 0:33:010 0:32:097 1:36:972 00:265 43
38 Mattia Santangelo [TRP] 1:37:432 02:742 00:195 0:31:662 0:33:472 0:32:070 1:37:204 00:228 8
39 Martijn Barendregt 1:37:497 02:807 00:065 0:31:915 0:33:355 0:32:127 1:37:397 00:100 64
40 Hans Lmrs 1:37:510 02:820 00:013 0:32:020 0:33:552 0:31:937 1:37:509 00:001 32
41 Koen vd Wagt 1:37:710 03:020 00:200 0:31:902 0:33:110 0:32:057 1:37:069 00:641 54
42 Wim Onderwater 1:37:835 03:145 00:125 0:32:265 0:33:255 0:32:315 1:37:835 00:000 36
43 Jesper Holster 1:37:852 03:162 00:017 0:32:210 0:33:515 0:32:127 1:37:852 00:000 18
44 Marc Dieters 1:38:227 03:537 00:375 0:32:090 0:33:610 0:32:212 1:37:912 00:315 8
45 Dian Venter 1:38:462 03:772 00:235 0:32:132 0:33:772 0:32:350 1:38:254 00:208 43
46 Janos Sipos 1:38:532 03:842 00:070 0:32:220 0:33:530 0:32:677 1:38:427 00:105 33
47 George Hall 1:38:557 03:867 00:025 0:32:395 0:33:765 0:32:397 1:38:557 00:000 22
48 Bálint Szűcs 1:38:650 03:960 00:093 0:32:467 0:33:630 0:32:530 1:38:627 00:023 8
49 Adi Pol | NDR 1:38:800 04:110 00:150 0:32:300 0:33:860 0:32:640 1:38:800 00:000 5
50 Mike Van Oorschot 1:38:835 04:145 00:035 0:32:162 0:33:877 0:32:645 1:38:684 00:151 5
51 Gery Cejka 1:39:115 04:425 00:280 0:32:350 0:34:115 0:32:650 1:39:115 00:000 16
52 Robin Van Kleef 1:39:120 04:430 00:005 0:32:202 0:34:125 0:32:792 1:39:119 00:001 16
53 enrique De loof 1:39:125 04:435 00:005 0:32:487 0:33:640 0:32:212 1:38:339 00:786 66
54 caelan meul 1:39:905 05:215 00:780 0:32:345 0:34:525 0:32:987 1:39:857 00:048 13
55 Maxime Saez 1:40:222 05:532 00:317 0:32:575 0:34:202 0:32:590 1:39:367 00:855 21
56 Keegan Amkreutz 1:41:287 06:597 01:065 0:33:305 0:35:187 0:32:795 1:41:287 00:000 3
57 Marcin Kosiedowski 1:42:537 07:847 01:250 0:33:060 0:35:270 0:33:690 1:42:020 00:517 11
Avg Gap: 00:140 Total laps completed: 1848
Data of completed sessions, will be updated in 29:59